Dry Bulk Material
Characteristics Database
These are General Characteristics
The following general characteristics of various dry bulk materials. Information is presented with no warranty as each material can have different grades with vastly different properties.
For this reasin it is recommended to provide a specific sample of the material to be conveyed to US Systems. This enables us to engineer the system precisely to the material’s specifications for maximum throughput and efficiency.
Activated Carbon
Characteristic | Details |
Particle Shape | Irregular shapes, porous structure |
Particle Size | 200 microns (0.2 mm) to 5,000 microns (5 mm), average size around 2,000 microns (2 mm) |
Bulk Density | 25 to 31 lb/ft³ (loose), 30 to 35 lb/ft³ (close packed) |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Typically low |
Temperature | Ambient temperature |
Chemical Composition | Mainly carbon, some oxygen and hydrogen |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Weakly-explosive |
Melt Point | Does not melt, decomposes at high temperatures |
Crystal Structure | Amorphous |
Form of Particles | Fine solid particles |
Absorption of Odors | High |
Aerosil
Characteristic | Details |
Particle Shape | Spherical or branched particles |
Particle Size | Typically around 10 microns (0.01 mm) to 50 microns (0.05 mm) |
Bulk Density | 2.2 to 2.4 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good, with anti-caking properties |
Moisture Content | Typically low |
Temperature | Ambient temperature |
Chemical Composition | Mainly silicon dioxide (SiO₂) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | 2,912 to 3,110 °F |
Crystal Structure | Amorphous |
Form of Particles | Fine, fluffy particles |
Absorption of Odors | Low |
Ammonium Sulfate
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 762 microns (0.762 mm) |
Bulk Density | 50 to 56 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly ammonium sulfate ((NH₄)₂SO₄) |
Cohesion/Adhesion | Moderate |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Moderate |
Hygroscopicity | High |
Static Charge | Moderate |
Explosivity | Explosive in presence of oxidizing materials. |
Melt Point | 455 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Baking Soda
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 762 microns (0.762 mm) |
Bulk Density | 60 to 70 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly sodium bicarbonate (NaHCO₃) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Decomposes before melting |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | High |
Basalt
Characteristic | Details |
Particle Shape | Angular, irregular |
Particle Size | 254 microns (0.254 mm) to 12,700 microns (12.7 mm) |
Bulk Density | 55 to 65 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Low |
Flowability | Fair |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly silica, alumina, iron oxide, magnesium oxide |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,500 °F |
Crystal Structure | Crystalline |
Form of Particles | Coarse particles |
Absorption of Odors | Low |
Bauxites
Characteristic | Details |
Particle Shape | Angular |
Particle Size | 254 microns (0.254 mm) to 6,350 microns (6.35 mm) |
Bulk Density | 65 to 75 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Moderate |
Flowability | Fair |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly aluminum oxide, iron oxide, silica |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 3,632 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine particles |
Absorption of Odors | Low |
Bentonite
Characteristic | Details |
Particle Shape | Irregular, flaky |
Particle Size | 254 microns (0.254 mm) to 2,540 microns (2.54 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Typically low |
Temperature | Ambient temperature |
Chemical Composition | Mainly silica, alumina, iron oxide |
Cohesion/Adhesion | Moderate |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Moderate |
Hygroscopicity | High |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Does not melt, decomposes at high temperatures |
Crystal Structure | Amorphous |
Form of Particles | Fine powder |
Absorption of Odors | High |
Benzoic Acid
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 45 to 50 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly benzoic acid (C₇H₆O₂) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Not in dust form |
Melt Point | 252 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Boric Acid
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 55 to 60 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly boric acid (H₃BO₃) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | 340 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Calcium Aluminate
Characteristic | Details |
Particle Shape | Angular |
Particle Size | 254 microns (0.254 mm) to 3,000 microns (3 mm) |
Bulk Density | 60 to 70 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly calcium aluminate (CaO·Al₂O₃) |
Cohesion/Adhesion | Moderate |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Moderate |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,720 °F |
Crystal Structure | Crystalline |
Form of Particles | Coarse particles |
Absorption of Odors | Low |
Calcium Carbonate
Characteristic | Details |
Particle Shape | Irregular, rhombohedral |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 50 to 70 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly calcium carbonate (CaCO₃) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Decomposes before melting |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Carbon Black
Characteristic | Details |
Particle Shape | Spherical |
Particle Size | 10 microns (0.01 mm) to 50 microns (0.05 mm) |
Bulk Density | 10 to 20 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly carbon |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Moderate |
Explosivity | Explosive |
Melt Point | Does not melt, decomposes at high temperatures |
Crystal Structure | Amorphous |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Catalyst Dust
Characteristic | Details |
Particle Shape | Varies depending on catalyst type |
Particle Size | 254 microns (0.254 mm) to 2,000 microns (2 mm) |
Bulk Density | 20 to 30 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Varies depending on catalyst type |
Cohesion/Adhesion | Moderate |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Moderate |
Hygroscopicity | Low |
Static Charge | Moderate |
Explosivity | Yes, depending on the specific catalyst material |
Melt Point | Varies depending on catalyst type |
Crystal Structure | Varies depending on catalyst type |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Cobalt Salt
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 50 to 60 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly cobalt salts |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Explosive at certain concentrations |
Melt Point | Varies depending on specific salt |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Cobalt Sulfate
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 50 to 60 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly cobalt sulfate (CoSO₄) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | The dust reacts with strong oxidants. This generates fire and explosion hazard. |
Melt Point | Approximately 734 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Copper Oxide
Characteristic | Details |
Particle Shape | Irregular, sometimes spherical |
Particle Size | 10 microns (0.01 mm) to 100 microns (0.1 mm) |
Bulk Density | 50 to 60 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly copper oxide (CuO) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Explosive in dust form |
Melt Point | Approximately 2,640 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Corn Meal
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 30 to 40 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly carbohydrate, protein, fiber |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Potentially explosive when suspended in air |
Melt Point | Not applicable |
Crystal Structure | Not applicable |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Disodium Phosphate
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 50 to 55 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly disodium phosphate (Na₂HPO₄) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,440 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Encapsulated Urea
Characteristic | Details |
Particle Shape | Granular |
Particle Size | 254 microns (0.254 mm) to 5,000 microns (5 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly urea (CH₄N₂O) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 271 °F |
Crystal Structure | Crystalline (when not encapsulated) |
Form of Particles | Granules |
Absorption of Odors | Low |
Lime
Characteristic | Details |
Particle Shape | Irregular, angular |
Particle Size | 254 microns (0.254 mm) to 5,000 microns (5 mm) |
Bulk Density | 55 to 65 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly calcium oxide (CaO) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | High |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 4,662 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder or granules |
Absorption of Odors | Low |
Magnesium
Characteristic | Details |
Particle Shape | Irregular, angular |
Particle Size | 50 microns (0.05 mm) to 1,000 microns (1 mm) |
Bulk Density | 95 to 103 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly magnesium (Mg) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Potentially explosive when in dust form |
Melt Point | Approximately 1,202 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder or granules |
Absorption of Odors | Low |
Magnesium Oxide
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 1 micron (0.001 mm) to 100 microns (0.1 mm) |
Bulk Density | 50 to 60 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly magnesium oxide (MgO) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 5,432 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Magnesium Stearate
Characteristic | Details |
Particle Shape | Irregular, flaky |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 10 to 15 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly magnesium stearate (Mg(C₁₇H₃₅COO)₂) |
Cohesion/Adhesion | Moderate |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Moderate |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 392 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Malic Acid
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 50 to 55 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly malic acid (C₄H₆O₅) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Explosive at certain concentrations in air |
Melt Point | Approximately 267 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine crystals |
Absorption of Odors | Low |
Manganese
Characteristic | Details |
Particle Shape | Irregular, angular |
Particle Size | 50 microns (0.05 mm) to 500 microns (0.5 mm) |
Bulk Density | 120 to 145 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Moderate |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly manganese (Mn) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Potentially explosive when in dust form |
Melt Point | Approximately 2,282 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder or granules |
Absorption of Odors | Low |
Metasilicate
Characteristic | Details |
Particle Shape | Irregular, angular |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly sodium metasilicate (Na₂SiO₃) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | High |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 1,566 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Methionine
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly methionine (C₅H₁₁NO₂S) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Explosive in fine dust form |
Melt Point | Approximately 449 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Milled Flaxseed
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 30 to 40 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Moderate |
Temperature | Ambient temperature |
Chemical Composition | Mainly fiber, protein, lignans, omega-3 fatty acids |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | High |
Static Charge | Low |
Explosivity | Potentially explosive when suspended in air |
Melt Point | Not applicable |
Crystal Structure | Not applicable |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Nepheline Syenite
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 70 to 80 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly alumina, silica, sodium oxide, potassium oxide |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,850 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Pebble Lime
Characteristic | Details |
Particle Shape | Irregular, rounded |
Particle Size | 2,000 microns (2 mm) to 12,700 microns (12.7 mm) |
Bulk Density | 55 to 65 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly calcium oxide (CaO) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | High |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 4,662 °F |
Crystal Structure | Crystalline |
Form of Particles | Granules |
Absorption of Odors | Low |
Perlite (Expanded)
Characteristic | Details |
Particle Shape | Irregular, porous |
Particle Size | 125 microns (0.125 mm) to 3,000 microns (3 mm) |
Bulk Density | 2 to 11 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly silica, alumina, potassium oxide, sodium oxide |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,300 °F |
Crystal Structure | Amorphous |
Form of Particles | Porous granules |
Absorption of Odors | Low |
Perlite Ore
Characteristic | Details |
Particle Shape | Irregular, angular |
Particle Size | 254 microns (0.254 mm) to 12,700 microns (12.7 mm) |
Bulk Density | 55 to 65 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly silica, alumina, potassium oxide, sodium oxide |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,300 °F |
Crystal Structure | Amorphous |
Form of Particles | Angular granules |
Absorption of Odors | Low |
Petroleum Coke
Characteristic | Details |
Particle Shape | Irregular, porous |
Particle Size | 254 microns (0.254 mm) to 5,000 microns (5 mm) |
Bulk Density | 30 to 45 lb/ft³ |
Abrasiveness | High |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly carbon |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Does not melt, decomposes at high temperatures |
Crystal Structure | Amorphous |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Phosphate
Characteristic | Details |
Particle Shape | Irregular, crystalline |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 50 to 60 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly phosphates (varies by specific type) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Varies depending on specific type |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Polarite
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 254 microns (0.254 mm) to 1,000 microns (1 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Moderate |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly alumina, silica, and iron oxide |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 2,732 °F |
Crystal Structure | Crystalline |
Form of Particles | Fine powder |
Absorption of Odors | Low |
Polycarbonate
Characteristic | Details |
Particle Shape | Spherical or irregular |
Particle Size | 100 microns (0.1 mm) to 5,000 microns (5 mm) |
Bulk Density | 37 to 43 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly polycarbonate (C₁₆H₁₄O₃) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | High |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 482 °F |
Crystal Structure | Amorphous |
Form of Particles | Granules |
Absorption of Odors | Low |
Potassium Chloride
Characteristic | Details |
Particle Shape | Crystalline |
Particle Size | 254 microns (0.254 mm) to 5,000 microns (5 mm) |
Bulk Density | 60 to 70 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly potassium chloride (KCl) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 1,418 °F |
Crystal Structure | Crystalline |
Form of Particles | Granules |
Absorption of Odors | Low |
Poultry Byproduct
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 1 mm to 20 mm |
Bulk Density | 35 to 45 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Moderate |
Temperature | Ambient temperature |
Chemical Composition | Mainly protein, fat, moisture, minerals |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Moderate |
Cohesiveness | Low |
Hygroscopicity | Moderate |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Not applicable |
Crystal Structure | Not applicable |
Form of Particles | Coarse granules |
Absorption of Odors | High |
Provista
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 100 microns (0.1 mm) to 1,000 microns (1 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly vitamins, minerals, and additives |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Not applicable |
Crystal Structure | Not applicable |
Form of Particles | Powder |
Absorption of Odors | Low |
PVC Flake
Characteristic | Details |
Particle Shape | Flake-like |
Particle Size | 1 mm to 5 mm |
Bulk Density | 50 to 55 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly polyvinyl chloride (PVC) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 320 °F |
Crystal Structure | Amorphous |
Form of Particles | Flakes |
Absorption of Odors | Low |
PVC Powder
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 1 micron (0.001 mm) to 100 microns (0.1 mm) |
Bulk Density | 40 to 50 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly polyvinyl chloride (PVC) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 320 °F |
Crystal Structure | Amorphous |
Form of Particles | Powder |
Absorption of Odors | Low |
PVC Resin
Characteristic | Details |
Particle Shape | Irregular |
Particle Size | 1 mm to 5 mm |
Bulk Density | 50 to 55 lb/ft³ |
Abrasiveness | Low |
Corrosiveness | Low |
Flowability | Good |
Moisture Content | Low |
Temperature | Ambient temperature |
Chemical Composition | Mainly polyvinyl chloride (PVC) |
Cohesion/Adhesion | Low |
Compressibility | Low |
Wall Friction | Low |
Cohesiveness | Low |
Hygroscopicity | Low |
Static Charge | Low |
Explosivity | Non-explosive |
Melt Point | Approximately 320 °F |
Crystal Structure | Amorphous |
Form of Particles | Granules |
Absorption of Odors | Low |
